This page is providing The Map of Arizona.

Map of USA highlighting Arizona

Population density of Arizona counties (2020)

Size of this preview: 520 × 599 pixels. Other resolutions: 208 × 240 pixels | 416 × 480 pixels | 666 × 768 pixels | 888 × 1,024 pixels | 1,776 × 2,048 pixels | 3,539 × 4,080 pixels. Original file (3,539 × 4,080 pixels, file size: 389 KB, MIME type: image/jpeg)
Detailed Map of Arizona

Size of this preview: 449 × 599 pixels. Other resolutions: 180 × 240 pixels | 360 × 480 pixels | 576 × 768 pixels | 768 × 1,024 pixels | 2,204 × 2,940 pixels. Original file (2,204 × 2,940 pixels, file size: 2.82 MB, MIME type: image/jpeg)
Arizona National Forest Map

Arizona_National_Forest_Map.png (499 × 490 pixels, file size: 20 KB, MIME type: image/png)
Topographical Map of Arizona

Size of this preview: 493 × 599 pixels. Other resolutions: 197 × 240 pixels | 395 × 480 pixels | 632 × 768 pixels | 843 × 1,024 pixels | 1,686 × 2,048 pixels | 3,000 × 3,645 pixels. Original file (3,000 × 3,645 pixels, file size: 1.37 MB, MIME type: image/gif)
About & Facts
Quick Facts
Instance of | State |
Part of | United States |
Named after | The Spanish word "arizona" meaning "small spring" |
Location | Southwestern United States |
Capital | Phoenix |
Abbreviation | AZ |
State Nickname | The Grand Canyon State |
Population | 7,408,976 (as of 2021) |
Origin of State Name | The Spanish word "arizona" meaning "small spring" |
State Symbols
State Flower | Saguaro cactus blossom |
State Bird | Cactus wren |
Tree | Palo verde |
Flag | A field of blue with a copper star and a red and yellow banner |
Soil | Kaibab limestone |
State Game | Ring-necked pheasant |
Song | "Arizona March Song" |
Geography
State Name | Arizona |
Nickname | The Grand Canyon State |
Country | United States |
Continent | North America |
Capital | Phoenix |
10 Largest Cities | Phoenix, Tucson, Mesa, Chandler, Scottsdale, Glendale, Gilbert, Tempe, Peoria, Surprise |
5 Smallest Cities | Bisbee, Jerome, Patagonia, Duncan, Clarkdale |
Area | 295,234 square kilometers (113,990 square miles) |
Land Area | 294,207 square kilometers (113,594 square miles) |
Water Area | 1,027 square kilometers (396 square miles) |
Timezone | UTC-7 (Mountain Time) |
Population | 7,520,008 (as of 2020) |
Population Rank in US | 14th |
Highest Point | Humphreys Peak (3,851 meters or 12,633 feet) |
Lowest Point | Colorado River (21 meters or 70 feet) |
Lowest Temperature Record | -40°F (-40°C) at Hawley Lake on January 7, 1971 |
Highest Temperature Record | 128°F (53°C) at Lake Havasu City on June 29, 1994 |
Elevation Above Sea Level | 1,225 meters (4,019 feet) on average |
Governments
Joined the Union | February 14, 1912 |
Legislative Body | Arizona State Legislature |
Executive Body | Office of the Governor |
Highest Judicial Authority | Arizona Supreme Court |
Official Language | None (English and Spanish are commonly used) |
Anthem | "Arizona March Song" by Margaret Rowe Clifford |
State Route | SR-87, SR-89, SR-93, SR-95, SR-96, SR-97, SR-98, SR-99, SR-177, SR-179, SR-180, SR-181, SR-186, SR-187, SR-188, SR-264, SR-266, SR-273, SR-277, SR-347, SR-366, SR-373, SR-377, SR-386, SR-387, SR-389, SR-472, SR-564, SR-587, SR-589, SR-790 |
Airports | Phoenix Sky Harbor International Airport, Tucson International Airport, Flagstaff Pulliam Airport, Yuma International Airport, Phoenix-Mesa Gateway Airport, Prescott Regional Airport, Grand Canyon National Park Airport |
Official Website | www.az.gov |
Other
Area Code | 480, 520, 602, 623, 928 |
Country Code | +1 |
Bordering States | California, Nevada, Utah, Colorado, New Mexico |
National Parks | Grand Canyon National Park, Petrified Forest National Park, Saguaro National Park, Canyon de Chelly National Monument, Chiricahua National Monument, Montezuma Castle National Monument, Organ Pipe Cactus National Monument, Tonto National Monument, Walnut Canyon National Monument, Wupatki National Monument |
Famous People | Barry Goldwater (politician), Linda Ronstadt (singer), Stevie Nicks (singer), Cesar Chavez (labor leader), John McCain (politician), Emma Stone (actress), Sandra Day O'Connor (Supreme Court justice), Wyatt Earp (lawman), Geronimo (Apache leader) |
Arizona is a state located in the southwestern region of the United States. The state is known for its natural beauty, including the Grand Canyon, which is one of the most popular tourist attractions in the world. Arizona has a rich history, with evidence of human habitation dating back thousands of years.
Here are ten facts about the history and geography of Arizona:
- The area that is now Arizona was originally inhabited by various Native American tribes, including the Navajo, Hopi, and Apache.
- The first Europeans to explore the region were Spanish missionaries and explorers in the 16th and 17th centuries.
- Arizona was part of Mexico from 1821 until the end of the Mexican-American War in 1848, when it became part of the United States.
- The state’s name comes from a word meaning “place of the small spring” in the language of the O’odham people.
- Arizona is the sixth largest state in the US by area, with a total area of 295,234 square kilometers (113,990 square miles).
- The state’s highest point is Humphreys Peak, which is located in the Coconino National Forest and stands at 3,851 meters (12,633 feet) above sea level.
- Arizona is known for its hot, dry climate, with summer temperatures often exceeding 38°C (100°F) in some parts of the state.
- The Colorado River, which flows through the Grand Canyon, is a major source of water for the state and is used for irrigation, hydroelectric power, and recreation.
- The state’s largest city is Phoenix, which is also the state capital and has a population of over 1.7 million people.
- Arizona is home to a number of national parks and monuments, including the Grand Canyon, Petrified Forest, and Saguaro National Parks.
In this post I have shared map of Arizona, which is part of Map of USA. Hope this Map collection is gonna useful for you.